		(1)	(2)	(3)	(4)
VARIABLES	LABELS	daysapptoeff	dayseff1stdisb	dayseff50disb	daysefflastdisb
					
CPIA_close_avg	CPIA	25.916	-251.356*	-119.155	-801.407**
		(24.729)	(136.426)	(246.873)	(375.064)
prepTTLqual_va	TTL quality	-157.990	-1,766.421**	-65.711	-1,918.187
		(99.081)	(667.510)	(1,054.410)	(1,349.449)
intqualCPIA	Quality x CPIA	43.882	504.583***	-9.868	495.460
		(28.857)	(184.951)	(305.033)	(381.224)
Constant	Constant	107.699	-185.389	351.719	131.520
		(171.617)	(717.267)	(1,324.081)	(1,963.684)
					
Observations		243	229	124	242
Year FE		Yes	Yes	Yes	Yes
Country controls		Yes	Yes	Yes	Yes
Project Controls		Yes	Yes	Yes	Yes
Sector Controls		Yes	Yes	Yes	Yes
R2		0.224	0.430	0.235	0.309
AdjR2		0.118	0.346	0.0678	0.215
WithinR2		0.0699	0.0790	0.0946	0.219
Robust standard errors in parentheses					
*** p<0.01, ** p<0.05, * p<0.1					
